Production (Prod) Review:
Customer Support:
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. |
||
Years | Required/Preferred | Experience |
7 | Required | Testing Methodologies and Tools: Proficiency in UAT processes, test plan creation, and familiarity with QA tools. |
7 | Required | Experience with system architectures, databases, and scripting languages to facilitate effective testing and troubles |
7 | Required | Exceptional working knowledge of testing tools/softwares (i.e. SQL, JIRA, Swagger, Postman, TOAD, etc) |
7 | Required | Knowledge of industry-specific domains:(i.e. Education, Data Standards, Texas Education Requirements, TEA, etc) |
5 | Required | Analytical Thinking: Strong problem-solving skills to identify, analyze, and resolve defects during testing/prod review |
5 | Required | The ability to meticulously examine test results, document findings, and ensure adherence to quality standards. |
5 | Required | Excellent communication skills to effectively work with cross-functional teams |
5 | Required | Prior experience in handling escalated support tickets or working in high-level technical support roles. |
7 | Preferred | Detail-oriented with a focus on quality standards. |
5 | Preferred | Technical knowledge of system architectures and scripting. |
5 | Preferred | Experience in automated testing frameworks. |
SMT GB
Intercom
Esri
Esri
Calendly