Skill | Required / Desired | Amount | of Experience |
Experience as a Business Analyst | Required | 2 | Years |
Experience as a SharePoint Business Analyst | Highly desired | 2 | Years |
SharePoint design experience with Microsoft SharePoint lists, libraries, and content types | Required | 2 | Years |
Designing and testing SharePoint and web-based content management solutions | Required | 2 | Years |
Strong and analytical conceptual skills | Required | 5 | Years |
Strong written and verbal communication skills, including ability to explain business processes to IT users and IT applications to business users | Required | 5 | Years |
Excellent organizational and presentation skills | Required | 5 | Years |
Microsoft Suite experience (e.g., Outlook, Word, Excel, PowerPoint, Teams) | Required | 5 | Years |
Proven experience evaluating business processes and re-engineering | Required | 2 | Years |
Proven experience writing clear and concise technical training materials and user documentation | Required | 2 | Years |
Working knowledge of application development life cycle | Required | 2 | Years |
Understanding of client life cycle business processes | Highly desired | 2 | Years |
Extensive experience with Microsoft SharePoint as a designer | Desired | 5 | Years |
Experience with SCRUM/Agile development methodology | Desired | 2 | Years |
Experience with Team Foundation Server (TFS) or Azure DevOps | Desired | 2 | Years |
GULP – experts united
Manulife
Veeva Systems
Cognizant
scandiweb