Analyzes functional business requirements and design specifications for developing programs for desktop and distributed environments which includes personal computers, client server environments, and browser-based or n-tier environments. Translates detailed design into computer software. Tests, debugs, and refines the computer software to produce the required product. Prepares required documentation, including both program-level and user-level documentation. Enhances software to reduce operating time or improve efficiency. Primary skill sets include knowledge of SOLARIS and Windows operating systems; Oracle and Microsoft SQL Server databases; Microsoft Visual Studio .NET and Oracle Internet Development tools; Visual Basic, Java, and .NET programming languages; Visual Basic Script, JavaScript, JSPs, EJBs, XML, and HTML. Secondary skill sets include knowledge of Microsoft's Internet Information Server (IIS), Secure Socket Layers (SSL) to provide the functionality of encryption and decryption of data; Object Oriented and UML methodologies; knowledge of other State software standards for desktop and distributed systems. Requires a minimum of 1 year of current experience in this job class.
Minimum of five years of experience with Oracle PL/SQL and a relational database such as Oracle 19g.
Experience in writing complex SQL and PL/SQL queries, including the development of stored procedures, functions, and triggers
Experience designing, developing, troubleshooting, and providing customer support for a custom developed web-based application.
Type | Category | Qualification | Description | Competency | Required | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills | Architecture | AGILE - Agile Development Methodology | | Novice (1-3 Years) | Yes | |||||||
Skills | Database | Oracle | Application Express (APEX) | Proficient (4-6 Years) | Yes | |||||||
Skills | Database | Oracle 12c | Oracle 19c preferred. | Proficient (4-6 Years) | Yes | |||||||
Skills | Design | CSS | | Novice (1-3 Years) | No | |||||||
Skills | Languages | HTML | | Novice (1-3 Years) | Yes | |||||||
Skills | Languages | JavaScript | | Novice (1-3 Years) | No | |||||||
Skills | Languages | PL/SQL | | Novice (1-3 Years) | Yes | |||||||
Skills | Languages | SQL | | Novice (1-3 Years) | Yes | |||||||
Skills | Operating Systems | Windows 10 | Windows 11 preferred | Novice (1-3 Years) | Yes | |||||||
Skills | Others | Communication skills both verbal and written | | Proficient (4-6 Years) | Yes | |||||||
Skills | Others | Enterprise Data Architect | | Novice (1-3 Years) | No | |||||||
Skills | Others | Integration planning and strategy | | Novice (1-3 Years) | No | |||||||
Skills | Tools | Crystal Reports | | Novice (1-3 Years) | No | |||||||
Skills | Tools | MicrosoftOffice | | Proficient (4-6 Years) | No | |||||||
Skills | Tools | SQL Server Reporting Services (SSRS) | | Novice (1-3 Years) | No |
Auvik
CSG
Forgotten Empires
FullThrottle Labs
Nextdata